Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Sid Lawrence 8.00 40 5m03.368 3
2 Chris Baldwin 8.00 40 5m03.598 3
3 Chris Gunter 8.00 39 5m03.798 3
4 Daniel Sparrow 8.00 39 5m06.042 3
5 Matthew Longman 8.00 39 5m06.093 3
6 Kevin Schuck 8.00 36 5m05.262 3
7 Colin Dunn 8.00 34 5m06.061 3
8 Chris Poppleton 8.00 31 5m02.501 3
9 Martin Bennett 8.00 31 5m14.230 3
10 Jack Davies 8.00 30 5m05.105 3
11 Paul Cooper 20 5m11.142 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Peter Vater 8.00 33 5m00.304 3
2 Wayne Meade 8.00 33 5m08.688 3
3 John Toman 8.00 31 5m06.594 3
4 Jack Doran 30 5m05.182 3
5 Neal Vater 8.00 30 5m08.497 3
6 Dylan Page 8.00 28 5m00.018 3
7 Darren Sparrow 8.00 26 5m00.763 3
8 Andrew Mather 8.00 26 5m04.578 3
9 Jake Longman 26 5m05.080 3
10 Paul Price 8.00 26 5m10.175 3
11 Cat Mather 4.00 25 5m02.525 3
12 John Hamilton 8.00 23 5m02.123 3
13 Sid Watson 4.00 21 5m04.132 3
14 Harry Cooper 4.00 21 5m09.708 3
15 Fred Watson 4.00 20 5m07.078 3
16 Chris Poppleton 8.00 19 4m01.835 3
17 Jamie Meade 4.00 12 4m26.890 3
18 Russell Herbert 8 5m01.393 3

Class:(Caravan)
Position Name Laps Time Best
Round
1 Matthew Longman 27 5m04.612 3
2 Kevin Schuck 16 5m03.242 3
3 Andrew Mather 16 5m10.745 3
4 Cat Mather 15 5m11.495 3
5 Fred Watson 4.00 11 5m20.864 3
6 Sid Watson 4.00 10 3m17.932 3
7 Harry Cooper 3 2m32.646 3


Results generated by LAPS FREE - www.rctiming.com